575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
Auto Motor&Sport | Kia Sportage 2.0 CRDi | Continental SportContact 5 | 245/45 R 19 W |
Auto Bild | Mercedes C220 d | Continental PremiumContact 6 | 245/40 R 18 Y XL |
Auto Motor&Sport | Mercedes C220 d | Continental PremiumContact 6 | 225/45 R 18 - 255/40 R 18 Y |
Auto Zeitung | VW Crafter 2.0 TDI Knaus Boxdrive | Continental Van Contact 200 | 235/60 R 17 R |
Auto Bild | VW Passat 2.0 Tdi | Continental SportContact 5 | 235/45 R1 8 W |
Auto Bild | Audi Q8 50 TDI quattro | Continental SportContact 6 | 285/40 R 22 Y |
Auto Bild | Mercedes GLE Coupé 350 d | Continental SportContact 5 | 275/45 – 315/40 R 21 Y |
Auto Motor&Sport | Mercedes AMG C 43 T | Continental SportContact 5P | 225/40 – 255/35 R 19 Y |
Auto Motor&Sport | Audi Q8 50 TDI quattro | Continental SportContact 6 | 285/40 R 22 Y |
Auto Motor&Sport | Mercedes GLE Coupé 350 d | Continental SportContact 5 | 275/45 – 315/40 R 21 Y |
Auto Motor&Sport | Renault Talisman TCe 200 Limited | Continental SportContact 5 | 245/40 R 19 Y |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.