575 tests
since 2007
454 times
we have received the highest recommendation.
Media | Car | Tire | Tire size |
auto motor und sport | Ford Focus 1.0 Ecoboost Titanium | SportContact 5 | 215/50 R17 W |
auto motor und sport | VW Tiguan 2.0 TDI 4Motion Highline | Sport Contact 5 | 235/55 R 18 V |
auto motor und sport | Jaguar XF 30d Portfolio | SportContact 5P | 255/35 R 20 Y |
auto motor und sport | VW Passat Alltrack 2.0 TSI 4Motion | SportContact 5 | 245/45 R 18 W |
sport auto | Honda Civic Type R | SportContact 6 | 235/35 R 19 |
sport auto | Mercedes AMG SLC 43 | SportContact 5P | 235/40 R 18 bzw. 255/35 R 18 |
We use cookies to ensure that we give you the best experience on our website. Click here to find out more or to change your cookie settings.