A hookless rim is characterized by its hookless sidewall. Unlike hooked rims, hookless rims do not have a form closure between the tire bead and the rim flange. On hookless rims, the tire is only held in place by the tire bead and the frictional forces between the tire and the rim flange. On hooked rims, the tire is also held by the form closure of the tire bead and the rim flange.
From our point of view, hookless setups seem to be more sensitive to deviations in system tolerances. Customers must follow all guidelines regarding hookless compatibility by tire and rim manufacturer. Tire and rim combinations, which are not specified on the tire’s packaging, are not approved by Continental. To ensure secure tire and rim combinations, it is mandatory to check and follow the guidelines/standards of both the tire and the rim very carefully, especially when using hookless rims. The maximum inflation pressure and permitted inner rim width are crucial for hookless applications.
The maximum inflation pressure for hookless and hooked applications as well as the maximum inner rim width can be found on the tire packaging. Continental's mounting guidelines can be found here.
Hookless-compatible Continental bicycle tires are fully functional without the usage of tire inserts. However, tire inserts are advertised to keep the tire safely on the rim in case of a puncture. Therefore, this technology can be beneficial for tubeless applications on hookless rims.
Continental’s safety recommendations for hookless setups:
For customers facing extreme temperature changes when riding, Continental recommends:
At Continental, rider safety is our number one priority. In case of questions or concerns, please don't hesitate to contact Continental customer support.
Tire | Dimension | Max. pressure hookless Bar | psi | Max. inner rim width TC/TSS |
Grand Prix 5000 S TR | 30-584 | 5.0 | 73 | 25 |
32-584 | 5.0 | 73 | 25 | |
25-622 | 5.0 | 73 | 21 | |
28-622 | 5.0 | 73 | 25 | |
30-622 | 5.0 | 73 | 25 | |
32-622 | 5.0 | 73 | 25 | |
Grand Prix 5000 AS TR | 25-622 | 5.0 | 73 | 21 |
28-622 | 5.0 | 73 | 25 | |
32-622 | 5.0 | 73 | 25 | |
35-622 | 4.5 | 65 | 25 | |
Grand Prix 5000 TT TR | 25-622 | 5.0 | 73 | 21 |
28-622 | 5.0 | 73 | 25 | |
AERO 111 | 26-622 | 5.0 | 72 | 22 |
29-622 | 5.0 | 72 | 25 |
Hookless rim = *TSS rim (tubeless straight side)
Hooked rim = **C/TC rim (crotchet/tubeless crotchet)
Tire | Dimension | Max. pressure hookless Bar | psi | Recommended inner rim width TC/TSS |
Terra Trail ONLY TR | ShieldWall System TR | Protection Apex | 35-584 | 5.0 | 73 | 21 |
40-584 | 5.0 | 73 | 23 | |
47-584 | 4.5 | 65 | 25 | |
35-622 | 5.0 | 73 | 21 | |
40-622 | 5.0 | 73 | 23 | |
45-622 | 4.5 | 65 | 25 | |
Terra Speed | 35-584 | 5.0 | 73 | 21 |
40-584 | 5.0 | 73 | 23 | |
35-622 | 5.0 | 73 | 21 | |
40-622 | 5.0 | 73 | 23 | |
45-622 | 4.5 | 65 | 25 | |
Terra Hardpack | 50-584 | 4.5 | 65 | 25 |
50-622 | 4.5 | 65 | 25 |
Hookless rim = *TSS rim (tubeless straight side)
Hooked rim = **C/TC rim (crotchet/tubeless crotchet)
Tire | Dimension | Max. Pressure hookless bar | PSI | Max. inner rim width TC/TSS |
Xynotal | 60-584 | 2.5 | 36 | 35 |
60-622 | 2.5 | 36 | 35 | |
Kryptotal | 60-559 | 2.5 | 36 | 35 |
60-584 | 2.5 | 36 | 35 | |
60-622 | 2.5 | 36 | 35 | |
65-584 | 2.0 | 29 | 35 | |
65-622 | 2.0 | 36 | 35 | |
Argotal | 60-584 | 2.5 | 36 | 35 |
60-622 | 2.5 | 36 | 35 | |
65-584 | 2.0 | 29 | 35 | |
65-622 | 2.0 | 29 | 35 | |
Hydrotal | 60-584 | 2.5 | 36 | 35 |
60-622 | 2.5 | 36 | 35 | |
Mountain King | 58-559 | 3.8 | 55 | 30.5 |
ONLY | 58-584 | 3.8 | 55 | 30.5 |
TR | ShieldWall System | 65-584 | 3.0 | 44 | 30.5 |
TR | Protection Apex | 70-584 | 2.8 | 40 | 30.5 |
58-622 | 3.8 | 55 | 30.5 | |
Cross King | 55-559 | 4.0 | 58 | 30.5 |
ONLY | 58-559 | 3.8 | 55 | 30.5 |
TR | ShieldWall System | 55-584 | 4.0 | 58 | 30.5 |
TR | Protection Apex | 65-584 | 3.0 | 44 | 30.5 |
70-584 | 2.8 | 40 | 30.5 | |
55-622 | 4.0 | 58 | 30.5 | |
58-622 | 3.8 | 55 | 30.5 | |
65-622 | 3.0 | 44 | 30.5 | |
Race King | 50-559 | 4.5 | 65 | 30.5 |
ONLY | 55-559 | 4.0 | 58 | 30.5 |
TR | ShieldWall System | 50-584 | 4.5 | 65 | 30.5 |
TR | Protection Apex | 55-584 | 4.0 | 58 | 30.5 |
50-622 | 4.5 | 65 | 30.5 | |
55-522 | 4.0 | 58 | 30.5 | |
Trail King | 55-559 | 4.0 | 58 | 30.5 |
ONLY | 60-559 | 3.5 | 51 | 30.5 |
TR | ShieldWall System | 55-584 | 4.0 | 58 | 30.5 |
TR | Protection Apex | 60-584 | 3.5 | 51 | 30.5 |
65-584 | 3.0 | 44 | 30.5 | |
70-584 | 2.8 | 51 | 30.5 | |
55-622 | 4.0 | 58 | 30.5 | |
60-622 | 3.5 | 51 | 30.5 | |
Ruban | 54-584 | 4.0 | 58 | 30.5 |
ONLY | 58-584 | 3.8 | 55 | 30.5 |
TR | ShieldWall System | 58-559 | 3.8 | 55 | 30.5 |
65-584 | 3.0 | 44 | 30.5 | |
54-622 | 4.0 | 58 | 30.5 | |
58-622 | 3.8 | 55 | 30.5 | |
65-622 | 3.0 | 44 | 30.5 |
Hookless rim = *TSS rim (tubeless straight side)
Hooked rim = **C/TC rim (crotchet/tubeless crotchet)